Cummins NTA855 Features and Benefits
■ Crankshaft and Rod
Robust and fully balanced crankshaft design for a more steady rotation and higher strength. Steel piston crown with oil gallery and aluminum skirts for better durability and low oil consumption.
■ Fuel System
Cummins’ unique PT with a fixture and step timing control for precise fuel injection make the fuel injection pressure above 120 MPa, which leads to an excellent fuel consumption rate and emission performance. A check valve in fuel tube improves reliability.
■ Lubrication System
Dual spin-on filter can separate impurities above 10 µm effectively. Low pressure (220-310 kPa) and steady temperature (100-120°C) systems can reduce auxiliary power wasting of the lubricating oil pump.
■ Cooling System
Great flux water pumps and special channel designs provide effective cooling. Spin in the water filter makes the coolant clean and keeps it in normal acidity.
■ Exhaust System (After-cooled)
Advanced Holset turbocharger and water-air aftercooler technology and pulse exhaust manifolds reduce exhaust temperature and provide excellent fuel consumption and emission performance.
Technical Specification
| Engine Model | NTA855-C | Fuel Consumption at Rated Speed | 19gal/hr / 72 l/hr |
| Rating Type | Continuous | Approximate Fuel Flow to Pump | 57gal/hr / 216 l/hr |
| Rated Engine Power | 200-450hp | Intake Manifold Pressure | 57in. Hg / 194kPa |
| Rated Engine Speed | 1500rpm/1800rpm/2100rpm | Intake Air Flow | 3597 cfm / 1698 l/sce |
| Peak Engine Torque @ 1500 rpm | 1021 lb. H ft. / 1385 NHm | Heat Rejection to Ambient | 4464 BTU/min / 78 kW |
| Cylinders | 6 | Size-Engine Only | 1900*1150*1900mm |
| Aspiration | Turbocharged & Aftercooled | Weight (Dry) – Engine Only | 1400kg |
| Compression Ratio | 14.0:1 | Minimum Idle Speed Setting | 575-650rpm |
| Piston Speed | 1791 ft/min / 9.1 m/sec | Normal Idle Speed Variation | ±25rpm |
| Displacement | 14L | High Idle Speed Range Minimum | 1962rpm |
| Bore*Stroke | 140*152mm | High Idle Speed Range Maximum | 2106rpm |
| Fuel System | PT pump | Standard Thermostat Operating Range (Start to Open – Full Open) |



