Cummins KTA38 Features and Benefits
■ Head and Valve
4 valves per cylinder, optimize the mixed level which lead to an excellent fuel consumption rate and emission performance. High quality alloy cast iron, one cylinder on head, single camshaft and special designed outline for better reliability and durability.
■ Crankshaft and Rod
Robust and fully balanced crankshaft design for steadier rotation and higher strength. Steel piston crown with oil gallery and aluminum skirts for better durability and low oil consumption.
■ Lubrication System
Great flux gear pumps, lube oil filters, and bypass oil filters can separate impurities above 10um effectively. Keep the lubrication system in good condition and make the engine more reliable.
■ Cooling System
Great water pump and great flux channel design provide effective cooling. Spin-in water filter makes the coolant clean and keeps it in normal acidity.
■ Exhaust System (After-cooled)
Advanced Holset turbocharger and water-air aftercooler technology and pulse exhaust manifolds reduce exhaust temperature and provide excellent fuel consumption and emission performance.
Technical Specification
| Engine Model | KTA38-M | Fuel Consumption at Rated Speed | 59gal/hr / 224 l/hr |
| Rating Type | Continuous | Approximate Fuel Flow to Pump | 105gal/hr / 397 l/hr |
| Rated Engine Power | 1000-1200hp | Intake Manifold Pressure | 54in. Hg / 183kPa |
| Rated Engine Speed | 1800rpm/2100rpm | Intake Air Flow | 2599 cfm / 1227 l/sce |
| Peak Engine Torque@ 1500 rpm | 3842 lb. H ft. / 5210 NHm | Heat Rejection to Ambient | 4440 BTU/min / 78 kW |
| Cylinders | 12 | Size-Engine Only | 2600*1500*2000mm |
| Aspiration | Turbocharged & Aftercooled | Weight (Dry) – Engine Only | 4300kg |
| Compression Ratio | 13.9:1 | Minimum Idle Speed Setting | 625-675rpm |
| Piston Speed | 1870 ft/min / 9.5 m/sec | Normal Idle Speed Variation | ±25rpm |
| Displacement | 38L | High Idle Speed Range Minimum | 1815rpm |
| Bore*Stroke | 159*159mm | High Idle Speed Range Maximum | 2016rpm |
| Fuel System | PT pump | Standard Thermostat Operating Range (Start to Open – Full Open) | 82°C-95°C |
| Optional Configuration | According to the type of cooling( Water-cooled, Air-cooled.) Configuration: Radiator,Fan / Heat Exchanger(Keel cooling), Expansion tank, Sea water pump, Control system, Remote control system. | ||



